Íîâûé ðåêîðä Ïîëü Ðèêàðà

09:39 22.03.2006
Íîâûé ðåêîðä Ïîëü Ðèêàðà

GP2: Ïîñëå äâóõ äíåé òåñòîâ â Ïîëü Ðèêàðå ïîâîä äëÿ óäîâîëüñòâèÿ åñòü ó ãîíùèêîâ è êîìàíä - íàïðèìåð, Õîñå Ìàðèÿ Ëîïåñ óñòàíîâèë ðåêîðä òðàññû. Åñòü ïîâîä è ó áîëåëüùèêîâ…

Íà ìèíóâøåé íåäåëå íà òðàññå Ïîëü Ðèêàð ïèëîòû ÷åìïèîíàòà GP2 ïðîâåëè äâóõäíåâíûå òåñòû.  ÷åòâåðã è ïÿòíèöó ïðîøëè ïî äâå òåñòîâûå ñåññèè – äî è ïîñëå îáåäà, ïðè ýòîì ïî õîäó óòðåííèõ çàåçäîâ íåèçìåííî èòîãîâûå ïðîòîêîëû âîçãëàâëÿë ãîíùèê êîìàíäû Super Nova International Õîñå-Ìàðèÿ Ëîïåñ. Áîëåå òîãî, â ïÿòíèöó óòðîì àðãåíòèíåö óñòàíîâèë ðåêîðä òðàññû â êîíôèãóðàöèè 3D (ïðîòÿæåííîñòü - 3,853 êì) – 1’12”547. Ïðåäûäóùèé ðåêîðä ïðèíàäëåæàë Ëóèñó Ãàìèëüòîíó, è ñîñòàâëÿë 1'12”838.

Òàêèì îáðàçîì, Ëîïåñ óñòàíîâèë íîâûé îðèåíòèð äëÿ áîëèäîâ ñåðèè íà ñåçîí 2006 ãîäà. È íàäî îòìåòèòü, ÷òî ê ýòîìó îðèåíòèðó, êðîìå àðãåíòèíöà, çà äâà äíÿ òåñòîâ ïðèáëèçèòüñÿ íèêòî òàê è íå ñìîã. È òîëüêî òðè ïèëîòà ïðåâçîøëè ïðåäûäóùèé ïîêàçàòåëü Ãàìèëüòîíà - Àëåêñ Ïðåìà (ART Grand Prix), ïîêàçàâøèé â ïÿòíèöó óòðîì 1'12”834, ñàì Ãàìèëüòîí, ðåçóëüòàò êîòîðîãî íà ïîñëåäíåé ïÿòíè÷íîé ñåññèè ñîñòàâèë 1'12”736, è Íåëüñîí Ïèêå ìëàäøèé, âîçãëàâèâøèé çàêëþ÷èòåëüíûé ïðîòîêîë ñ âðåìåíåì 1'12”716.

Âñå ó÷àñòíèêè òðåíèðîâîê – è ïèëîòû, è êîìàíäû – îñòàëèñü äîâîëüíû ðåçóëüòàòàìè ñâîåé ðàáîòû. Íî è äëÿ áîëåëüùèêîâ åñòü ïîâîä äëÿ óäîâîëüñòâèÿ - â çàêëþ÷èòåëüíîì òåñòîâîì ïðîòîêîëå îáðàùàåò íà ñåáÿ âíèìàíèå ïëîòíîñòü ðåçóëüòàòîâ – ñðàçó 18 ãîíùèêîâ óëîæèëèñü â îäíó ñåêóíäó! Ñëåäóþùèå òåñòû ñåðèè íàìå÷åíû íà 28-29 ìàðòà, è ïðîéäóò îíè â Áàðñåëîíå…

© Â. Êëàïàí

Òåñòû. Ïîëü Ðèêàð. 16 ìàðòà 2006. Óòðåííÿÿ ñåññèÿ.
1 LOPEZ  Super Nova International  01:13.126  29 
2  NEGRAO  Piquet Sports  01:13.266  31 
3  HAMILTON  ART Grand Prix  01:13.405  31 
4  GOMMENDY  iSport International  01:13.472  27 
5  PIQUET Jr  Piquet Sports  01:13.599  34 
6  VISO  iSport International  01:13.611  38 
7  YOSHIMOTO  BCN Competicion  01:13.664  17 
8  PREMAT  ART Grand Prix  01:13.743  34 
9  FAUZY  Super Nova International  01:13.837  33 
10  LAPIERRE  Arden International  01:13.882  33 
11  PERERA  DAMS  01:13.909  24 
12  DI GRASSI  Durango  01:13.929  24 
13  ZUBER  Trident Racing  01:13.964  41 
14  VALLES  Campos Racing  01:14.047  29 
15  FILIPPI  FMS International  01:14.076  28 
16  PORTEIRO  Campos Racing  01:14.080  23 
17  BRUNI  Trident Racing  01:14.102  20 
18  CARROLL  Racing Engineering  01:14.106  23 
19  GLOCK  BCN Competicion  01:14.206  21 
20  PLA  DPR Direxiv  01:14.272  33 
21  PICCIONE  DPR Direxiv  01:14.517  30 
22  HERNANDEZ  Durango  01:14.803  36 
23  VILLA  Racing Engineering  01:15.164  17 
24  TAHINCI  FMS International  01:16.090  37 
25  MONFARDINI  DAMS   4 

Òåñòû. Ïîëü Ðèêàð. 16 ìàðòà 2006. Ïîñëåîáåäåííàÿ ñåññèÿ.
1  PREMAT  ART Grand Prix  1:12.887  38 
2  LOPEZ  Super Nova International  1:13.200  30 
3  DI GRASSI  Durango  1:13.220  41 
4  PIQUET  Piquet Sports  1:13.221  43 
5  VALLES  Campos Racing  1:13.260  32 
6  HAMILTON  ART Grand Prix  1:13.272  20 
7  PERERA  DAMS  1:13.300  37 
8  VISO  iSport International  1:13.382  26 
9  LAPIERRE  Arden International  1:13.699  12 
10  CARROLL  Racing Engineering  1:13.759  28 
11  FILIPPI  FMS International  1:13.799  38 
12  BRUNI  Trident Racing  1:13.810  33 
13  FAUZY  Super Nova International  1:13.860  34 
14  GLOCK  BCN Comepticion  1:13.869  40 
15  GOMMENDY  iSport International  1:13.907  22 
16  PLA  DPR Direxiv  1:13.907  34 
17  PORTEIRO  Campos Racing  1:13.907  37 
18  AMMERMULLER  Arden International  1:14.008  20 
19  MONFARDINI  DAMS  1:14.310  31 
20  TAHINCI  FMS International  1:14.436  35 
21  HERNANDEZ  Durango  1:14.599  14 
22  NEGRAO  Piquet Sports  1:14.647  30 
23  VILLA  Racing Engineering  1:15.054  33 
24  PICCIONE  DPR Direxiv  1:15.102  12 
25  YOSHIMOTO  BCN Comepticion  1:15.372  16 
26  ZUBER  Trident Racing  1:15.451  35 

Òåñòû. Ïîëü Ðèêàð. 17 ìàðòà 2006. Óòðåííÿÿ ñåññèÿ.
1  LOPEZ  Super Nova International  1:12.547  27 
2  PREMAT  ART Grand Prix  1:12.834  39 
3  PERERA  DAMS  1:12.838  48 
4  PIQUET  Piquet Sports  1:12.986  46 
5  LAPIERRE  Arden International  1:13.108  36 
6  VISO  iSport International  1:13.146  31 
7  AMMERMULLER  Arden International  1:13.148  36 
8  HAMILTON  ART Grand Prix  1:13.241  35 
9  DI GRASSI  Durango  1:13.409  27 
10  PLA  DPR Direxiv  1:13.418  43 
11  VALLES  Campos Racing  1:13.428  31 
12  FAUZY  Super Nova International  1:13.437  29 
13  NEGRAO  Piquet Sports  1:13.462  21 
14  ZUBER  Trident Racing  1:13.587  29 
15  GLOCK  BCN Competicion  1:13.605  32 
16  GOMMENDY  iSport International  1:13.615  26 
17  CARROLL  Racing Engineering  1:13.615  33 
18  FILIPPI  FMS International  1:13.634  26 
19  PORTEIRO  Campos Racing  1:13.678  47 
20  PICCIONE  DPR Direxiv  1:13.712  45 
21  BRUNI  Trident Racing  1:13.724  24 
22  HERNANDEZ  Durango  1:13.752  35 
23  YOSHIMOTO  BCN Competicion  1:13.797  17 
24  TAHINCI  FMS International  1:14.089  47 
25  VILLA  Racing Engineering  1:14.329  24 
26  MONFARDINI  DAMS  1:17.278  7 

Òåñòû. Ïîëü Ðèêàð. 17 ìàðòà 2006. Ïîñëåîáåäåííàÿ ñåññèÿ.
1  PIQUET  Piquet Sports  1:12.716  38 
2  HAMILTON  ART Grand Prix  1:12.736  34 
3  ZUBER  Trident Racing  1:12.851  63 
4  YOSHIMOTO  BCN Competicion  1:12.888  26 
5  VALLES  Campos Racing  1:12.988  35 
6  PREMAT  ART Grand Prix  1:12.995  38 
7  LAPIERRE  Arden International  1:13.135  31 
8  FAUZY  Super Nova International  1:13.195  33 
9  CARROLL  Racing Engineering  1:13.243  30 
10  MONFARDINI  DAMS  1:13.272  40 
11  AMMERMULLER  Arden International  1:13.491  25 
12  LOPEZ  Super Nova International  1:13.528  16 
13  BRUNI  Trident Racing  1:13.530  54 
14  DI GRASSI  Durango  1:13.531  27 
15  PLA  DPR Direxiv  1:13.540  42 
16  PERERA  DAMS  1:13.547  33 
17  GOMMENDY  iSport International  1:13.634  29 
18  NEGRAO  Piquet Sports  1:13.670  21 
19  FILIPPI  FMS International  1:13.785  39 
20  HERNANDEZ  Durango  1:13.834  35 
21  VILLA  Racing Engineering  1:13.885  24 
22  PICCIONE  DPR Direxiv  1:13.898  49 
23  VISO  iSport International  1:14.170  30


Èñòî÷íèê: ÑÏÎÐÒ.com.ua
Íàçàä   ·   Ââåðõ   ·   Íà ãëàâíóþ
© InfoCar.ua 2005 - 2024